| Product | Spot in script | T h e m e | N a m e d | P l o t |
|---|---|---|---|---|
| Airline | 32, 41-42 | |||
| Accessories - Purse | 88-89 | |||
| Accessories - Sunglasses | 3, 78 | |||
| Accessories - Tie | 44, 50-51 | x | ||
| Auto | 41, 81 | |||
| Auto - Electric Car | 12 | |||
| Basketball | 57, 58 | |||
| Beverage - Alcohol | 2, 40-41, 42, 43, 46, 49-50, 65-67, 72-73 | x | ||
| Beverage - Non-Alcoholic | 7-8 | |||
| Book - Romance | 6 | |||
| Cereal Company | 43 | x | ||
| Cigar | 30-31, 44-45, 59, 79 | x | ||
| Cigarette | 49, 54 | |||
| Clothes | 44, 67-68, 90, 97, 99 | x | x | x |
| Clothes - Thong/Lingere | 29, 60-61, 86, 88, 89 | x | x | |
| Coffee | 15, 68-69, 77, 95 | x | ||
| Computer/Fax | 55, 69-71, 75-76, 101-102 | x | x | |
| Credit Card | 32 | x | ||
| Electronic - Phone/Pager | 9, 56, 59, 63 | x | ||
| Electronic - Tape Recorder | 73-75 | x | ||
| Embassy | 9 | x | ||
| Food - Cake | 26 | |||
| Food - Fast | 86-87, 88, 89 | |||
| Food - Pizza | 26, 27-28, 34-35 | x | ||
| Food - Sausage | 33 | x | x | |
| Food - Turkey | 36-39 | x | ||
| Golf Club | 23 | |||
| Greeting Card | 25 | |||
| Helicopter | 1-2 | |||
| Hotel | 17, 87, 88, 96-97, 97-98 | x | ||
| Jewelry | 85, 103 | x | ||
| Moving Company | 81-84, 92-93 | x | ||
| News - Television | 38-39 | x | x | |
| Saxophone | 3 | |||
| Stationary | 8, 13, 15, 16, 17 | |||
| Strip Club | 42-45, 48, 56, 65 | x | ||
NOTE - Contact executive producer Daniel Vovak for pricing. More frequency, time on screen, and utterances will increase price. All placements must be subtle.